| Particulars | Pre-KG to UKG | I to III | IV to V |
|---|---|---|---|
| Tuition Fees | 30,000 | 35,000 | 40,000 |
| Books & Accessories | 2,000 | 2,000 | 2,000 |
| Total | 32,000 | 37,000 | 42,000 |
| New Admission Registration Fees | 5,000 | 5,000 | 5,000 |
Note:
1. Registration fee (One-time) to be paid at the time of admission.
2. Cost for School Uniforms, Shoes & Socks to be collected separately.
| Class | Term I | Term II | ||||
|---|---|---|---|---|---|---|
| Tuition Fees (50%) | B & A | Registration Fees | Total | Tuition Fees (50%) | Total | |
| Pre-KG to UKG | 15,000 | 2,000 | 5,000 | 22,000 | 15,000 | 37,000 |
| I – III | 17,500 | 2,000 | 5,000 | 24,500 | 17,500 | 42,000 |
| IV to V | 20,000 | 2,000 | 5,000 | 27,000 | 20,000 | 47,000 |
1. Parents can pay the fees in two terms.
2. Term — I: During Admission (50% of Tuition Fees + Books & Accessories Fees + Registration Fees).
3. Term — II: To be collected before the end of September 2026 (Remaining 50% of Tuition Fee).